Treasury
Global assets reserves (“Global Reserve”) mean Central CRU Organization (“CRO”) financial assets in all other forms including foreign-currency deposits (“Forex Reserves”) held in various centralized and decentralized vaults across the globe by various financial and monetary institutions in the Cru ecosystem. CRO’s role is to maintain the Global Reserves value and grow the Global reserve provided such growth strategies do not risk the Global reserve value.
The list below is mostly based on the latest available data, and while most institutions in the Cru ecosystem report in Cru, a few report in other currencies of their choice. And since all the figures below are in Cru equivalents, exchange rate fluctuations can have a significant impact on these figures.
12.50% | Account Number | Amount | In Circulation Decentralized | In Circulation Centralized | In Circulation Notes & Coins | Value At Redemption price | Change As a % of Assets |
11/14/2014 | XXXXXXXXXX | X,XXX,XXX,XXX,XXX.XX | 247,927,363,814.00 | US $ 13,227,466,332,839.50 | 6.9187895% | ||
11/14/2014 | XXXXXXXXXX | XXX,XXX,XXX,XXX,XXX.XX | |||||
11/14/2014 | XXXXXXXXXX | XXX,XXX,XXX,XXX,XXX.XX | |||||
11/14/2014 | XXXXXXXXXX | XXX,XXX,XXX,XXX,XXX.XX | |||||
11/14/2014 | XXXXXXXXXX | XXX,XXX,XXX,XXX,XXX.XX | 0.9164104% |
Forex Exchange Reserves
Foreign exchange reserves mean Central CRU Organization (“CRO”) financial assets in form of foreign-currency deposits (“Forex Reserves”) held in various banks and monetary authorities, held in different reserve currencies (e.g. the United States dollar, the Euro, the Japanese Yen, the Chinese Yuan (renminbi), the Swiss Franc and the Pound Sterling, and so on). CRO’s role is to utilize these Forex reserves to back its liabilities being the local currency issued and the various bank reserves deposited with various banks and other financial institutions in the Cru ecosystem.
The list below is mostly based on the latest available data, and while most institutions in the Cru ecosystem report in Cru, a few report in other currencies of their choice. And since all the figures below are in Cru equivalents, exchange rate fluctuations can have a significant impact on these figures.
Also, the reference rate, published every day on this website is computed from data submitted by all financial institutions in the Cru ecosystem. Each working day, all institutions submit data on all spot Forex pairs transactions concluded on the reporting day before 2.00 pm. The data covers all spot transactions on the forex markets as well as transactions with their clients that have nominal values of US$10,000 or more. The data submitted is used to compute the weighted average exchange rate. The weighted exchange rate is published on this website, as the closing rate for the day’s transactions.
Foreign Exchange Reserves in Decentralized Platforms
All currencies quoted against Cru (the base currency)
Currency Name | Currency Code | Currency Symbol | Amount Brought Forward | Amount Brought Down | Change (%) |
CentralUra | URA | ||||
Albania Lek | ALL | Lek | |||
Afghanistan Afghani | AFN | ؋ | |||
Argentina Peso | ARS | $ | |||
Aruba Guilder | AWG | ƒ | |||
Australia Dollar | AUD | $ | |||
Azerbaijan Manat | AZN | ₼ | |||
Bahamas Dollar | BSD | $ | |||
Barbados Dollar | BBD | $ | |||
Belarus Ruble | BYN | Br | |||
Belize Dollar | BZD | BZ$ | |||
Bermuda Dollar | BMD | $ | |||
Bolivia Bolíviano | BOB | $b | |||
Bosnia and Herzegovina Convertible Mark | BAM | KM | |||
Botswana Pula | BWP | P | |||
Bulgaria Lev | BGN | лв | |||
Brazil Real | BRL | R$ | |||
Brunei Darussalam Dollar | BND | $ | |||
Cambodia Riel | KHR | ៛ | |||
Canada Dollar | CAD | $ | |||
Cayman Islands Dollar | KYD | $ | |||
Chile Peso | CLP | $ | |||
China Yuan Renminbi | CNY | ¥ | |||
Colombia Peso | COP | $ | |||
Costa Rica Colon | CRC | ₡ | |||
Croatia Kuna | HRK | kn | |||
Cuba Peso | CUP | ₱ | |||
Czech Republic Koruna | CZK | Kč | |||
Denmark Krone | DKK | kr | |||
Dominican Republic Peso | DOP | RD$ | |||
East Caribbean Dollar | XCD | $ | |||
Egypt Pound | EGP | £ | |||
El Salvador Colon | SVC | $ | |||
Euro Member Countries | EUR | € | |||
Falkland Islands (Malvinas) Pound | FKP | £ | |||
Fiji Dollar | FJD | $ | |||
Ghana Cedi | GHS | ¢ | |||
Gibraltar Pound | GIP | £ | |||
Guatemala Quetzal | GTQ | Q | |||
Guernsey Pound | GGP | £ | |||
Guyana Dollar | GYD | $ | |||
HondCrus Lempira | HNL | L | |||
Hong Kong Dollar | HKD | $ | |||
Hungary Forint | HUF | Ft | |||
Iceland Krona | ISK | kr | |||
India Rupee | INR | ||||
Indonesia Rupiah | IDR | Rp | |||
Iran Rial | IRR | ﷼ | |||
Isle of Man Pound | IMP | £ | |||
Israel Shekel | ILS | ₪ | |||
Jamaica Dollar | JMD | J$ | |||
Japan Yen | JPY | ¥ | |||
Jersey Pound | JEP | £ | |||
Kazakhstan Tenge | KZT | лв | |||
Korea (North) Won | KPW | ₩ | |||
Korea (South) Won | KRW | ₩ | |||
Kyrgyzstan Som | KGS | лв | |||
Laos Kip | LAK | ₭ | |||
Lebanon Pound | LBP | £ | |||
Liberia Dollar | LRD | $ | |||
Macedonia Denar | MKD | ден | |||
Malaysia Ringgit | MYR | RM | |||
Mauritius Rupee | MUR | ₨ | |||
Mexico Peso | MXN | $ | |||
Mongolia Tughrik | MNT | ₮ | |||
Mozambique Metical | MZN | MT | |||
Namibia Dollar | NAD | $ | |||
Nepal Rupee | NPR | ₨ | |||
Netherlands Antilles Guilder | ANG | ƒ | |||
New Zealand Dollar | NZD | $ | |||
Nicaragua Cordoba | NIO | C$ | |||
Nigeria Naira | NGN | ₦ | |||
Norway Krone | NOK | kr | |||
Oman Rial | OMR | ﷼ | |||
Pakistan Rupee | PKR | ₨ | |||
Panama Balboa | PAB | B/. | |||
Paraguay Guarani | PYG | Gs | |||
Peru Sol | PEN | S/. | |||
Philippines Peso | PHP | ₱ | |||
Poland Zloty | PLN | zł | |||
Qatar Riyal | QAR | ﷼ | |||
Romania Leu | RON | lei | |||
Russia Ruble | RUB | ₽ | |||
Saint Helena Pound | SHP | £ | |||
Saudi Arabia Riyal | SAR | ﷼ | |||
Serbia Dinar | RSD | Дин. | |||
Seychelles Rupee | SCR | ₨ | |||
Singapore Dollar | SGD | $ | |||
Solomon Islands Dollar | SBD | $ | |||
Somalia Shilling | SOS | S | |||
South Africa Rand | ZAR | R | |||
Sri Lanka Rupee | LKR | ₨ | |||
Sweden Krona | SEK | kr | |||
Switzerland Franc | CHF | CHF | |||
Suriname Dollar | SRD | $ | |||
Syria Pound | SYP | £ | |||
Taiwan New Dollar | TWD | NT$ | |||
Thailand Baht | THB | ฿ | |||
Trinidad and Tobago Dollar | TTD | TT$ | |||
Turkey Lira | TRY | ||||
Tuvalu Dollar | TVD | $ | |||
Ukraine Hryvnia | UAH | ₴ | |||
United Kingdom Pound | GBP | £ | |||
United States Dollar | USD | $ | |||
Uruguay Peso | UYU | $U | |||
Uzbekistan Som | UZS | лв | |||
Venezuela Bolívar | VEF | Bs | |||
Viet Nam Dong | VND | ₫ | |||
Yemen Rial | YER | ﷼ | |||
Zimbabwe Dollar | ZWD | Z$ |
Foreign Exchange Reserves in Centralized Platforms
All currencies quoted against Cru (the base currency)
Currency Name | Currency Code | Currency Symbol | Amount Brought Forward | Amount Brought Down | Change (%) |
CentralUra | URA | ||||
Albania Lek | ALL | Lek | |||
Afghanistan Afghani | AFN | ؋ | |||
Argentina Peso | ARS | $ | |||
Aruba Guilder | AWG | ƒ | |||
Australia Dollar | AUD | $ | |||
Azerbaijan Manat | AZN | ₼ | |||
Bahamas Dollar | BSD | $ | |||
Barbados Dollar | BBD | $ | |||
Belarus Ruble | BYN | Br | |||
Belize Dollar | BZD | BZ$ | |||
Bermuda Dollar | BMD | $ | |||
Bolivia Bolíviano | BOB | $b | |||
Bosnia and Herzegovina Convertible Mark | BAM | KM | |||
Botswana Pula | BWP | P | |||
Bulgaria Lev | BGN | лв | |||
Brazil Real | BRL | R$ | |||
Brunei Darussalam Dollar | BND | $ | |||
Cambodia Riel | KHR | ៛ | |||
Canada Dollar | CAD | $ | |||
Cayman Islands Dollar | KYD | $ | |||
Chile Peso | CLP | $ | |||
China Yuan Renminbi | CNY | ¥ | |||
Colombia Peso | COP | $ | |||
Costa Rica Colon | CRC | ₡ | |||
Croatia Kuna | HRK | kn | |||
Cuba Peso | CUP | ₱ | |||
Czech Republic Koruna | CZK | Kč | |||
Denmark Krone | DKK | kr | |||
Dominican Republic Peso | DOP | RD$ | |||
East Caribbean Dollar | XCD | $ | |||
Egypt Pound | EGP | £ | |||
El Salvador Colon | SVC | $ | |||
Euro Member Countries | EUR | € | |||
Falkland Islands (Malvinas) Pound | FKP | £ | |||
Fiji Dollar | FJD | $ | |||
Ghana Cedi | GHS | ¢ | |||
Gibraltar Pound | GIP | £ | |||
Guatemala Quetzal | GTQ | Q | |||
Guernsey Pound | GGP | £ | |||
Guyana Dollar | GYD | $ | |||
HondCrus Lempira | HNL | L | |||
Hong Kong Dollar | HKD | $ | |||
Hungary Forint | HUF | Ft | |||
Iceland Krona | ISK | kr | |||
India Rupee | INR | ||||
Indonesia Rupiah | IDR | Rp | |||
Iran Rial | IRR | ﷼ | |||
Isle of Man Pound | IMP | £ | |||
Israel Shekel | ILS | ₪ | |||
Jamaica Dollar | JMD | J$ | |||
Japan Yen | JPY | ¥ | |||
Jersey Pound | JEP | £ | |||
Kazakhstan Tenge | KZT | лв | |||
Korea (North) Won | KPW | ₩ | |||
Korea (South) Won | KRW | ₩ | |||
Kyrgyzstan Som | KGS | лв | |||
Laos Kip | LAK | ₭ | |||
Lebanon Pound | LBP | £ | |||
Liberia Dollar | LRD | $ | |||
Macedonia Denar | MKD | ден | |||
Malaysia Ringgit | MYR | RM | |||
Mauritius Rupee | MUR | ₨ | |||
Mexico Peso | MXN | $ | |||
Mongolia Tughrik | MNT | ₮ | |||
Mozambique Metical | MZN | MT | |||
Namibia Dollar | NAD | $ | |||
Nepal Rupee | NPR | ₨ | |||
Netherlands Antilles Guilder | ANG | ƒ | |||
New Zealand Dollar | NZD | $ | |||
Nicaragua Cordoba | NIO | C$ | |||
Nigeria Naira | NGN | ₦ | |||
Norway Krone | NOK | kr | |||
Oman Rial | OMR | ﷼ | |||
Pakistan Rupee | PKR | ₨ | |||
Panama Balboa | PAB | B/. | |||
Paraguay Guarani | PYG | Gs | |||
Peru Sol | PEN | S/. | |||
Philippines Peso | PHP | ₱ | |||
Poland Zloty | PLN | zł | |||
Qatar Riyal | QAR | ﷼ | |||
Romania Leu | RON | lei | |||
Russia Ruble | RUB | ₽ | |||
Saint Helena Pound | SHP | £ | |||
Saudi Arabia Riyal | SAR | ﷼ | |||
Serbia Dinar | RSD | Дин. | |||
Seychelles Rupee | SCR | ₨ | |||
Singapore Dollar | SGD | $ | |||
Solomon Islands Dollar | SBD | $ | |||
Somalia Shilling | SOS | S | |||
South Africa Rand | ZAR | R | |||
Sri Lanka Rupee | LKR | ₨ | |||
Sweden Krona | SEK | kr | |||
Switzerland Franc | CHF | CHF | |||
Suriname Dollar | SRD | $ | |||
Syria Pound | SYP | £ | |||
Taiwan New Dollar | TWD | NT$ | |||
Thailand Baht | THB | ฿ | |||
Trinidad and Tobago Dollar | TTD | TT$ | |||
Turkey Lira | TRY | ||||
Tuvalu Dollar | TVD | $ | |||
Ukraine Hryvnia | UAH | ₴ | |||
United Kingdom Pound | GBP | £ | |||
United States Dollar | USD | $ | |||
Uruguay Peso | UYU | $U | |||
Uzbekistan Som | UZS | лв | |||
Venezuela Bolívar | VEF | Bs | |||
Viet Nam Dong | VND | ₫ | |||
Yemen Rial | YER | ﷼ | |||
Zimbabwe Dollar | ZWD | Z$ |
Foreign Exchange Reserves in Notes and Coins
All currencies quoted against Cru (the base currency)
Currency Name | Currency Code | Currency Symbol | Amount Brought Forward | Amount Brought Down | Change (%) |
CentralUra | URA | ||||
Albania Lek | ALL | Lek | |||
Afghanistan Afghani | AFN | ؋ | |||
Argentina Peso | ARS | $ | |||
Aruba Guilder | AWG | ƒ | |||
Australia Dollar | AUD | $ | |||
Azerbaijan Manat | AZN | ₼ | |||
Bahamas Dollar | BSD | $ | |||
Barbados Dollar | BBD | $ | |||
Belarus Ruble | BYN | Br | |||
Belize Dollar | BZD | BZ$ | |||
Bermuda Dollar | BMD | $ | |||
Bolivia Bolíviano | BOB | $b | |||
Bosnia and Herzegovina Convertible Mark | BAM | KM | |||
Botswana Pula | BWP | P | |||
Bulgaria Lev | BGN | лв | |||
Brazil Real | BRL | R$ | |||
Brunei Darussalam Dollar | BND | $ | |||
Cambodia Riel | KHR | ៛ | |||
Canada Dollar | CAD | $ | |||
Cayman Islands Dollar | KYD | $ | |||
Chile Peso | CLP | $ | |||
China Yuan Renminbi | CNY | ¥ | |||
Colombia Peso | COP | $ | |||
Costa Rica Colon | CRC | ₡ | |||
Croatia Kuna | HRK | kn | |||
Cuba Peso | CUP | ₱ | |||
Czech Republic Koruna | CZK | Kč | |||
Denmark Krone | DKK | kr | |||
Dominican Republic Peso | DOP | RD$ | |||
East Caribbean Dollar | XCD | $ | |||
Egypt Pound | EGP | £ | |||
El Salvador Colon | SVC | $ | |||
Euro Member Countries | EUR | € | |||
Falkland Islands (Malvinas) Pound | FKP | £ | |||
Fiji Dollar | FJD | $ | |||
Ghana Cedi | GHS | ¢ | |||
Gibraltar Pound | GIP | £ | |||
Guatemala Quetzal | GTQ | Q | |||
Guernsey Pound | GGP | £ | |||
Guyana Dollar | GYD | $ | |||
HondCrus Lempira | HNL | L | |||
Hong Kong Dollar | HKD | $ | |||
Hungary Forint | HUF | Ft | |||
Iceland Krona | ISK | kr | |||
India Rupee | INR | ||||
Indonesia Rupiah | IDR | Rp | |||
Iran Rial | IRR | ﷼ | |||
Isle of Man Pound | IMP | £ | |||
Israel Shekel | ILS | ₪ | |||
Jamaica Dollar | JMD | J$ | |||
Japan Yen | JPY | ¥ | |||
Jersey Pound | JEP | £ | |||
Kazakhstan Tenge | KZT | лв | |||
Korea (North) Won | KPW | ₩ | |||
Korea (South) Won | KRW | ₩ | |||
Kyrgyzstan Som | KGS | лв | |||
Laos Kip | LAK | ₭ | |||
Lebanon Pound | LBP | £ | |||
Liberia Dollar | LRD | $ | |||
Macedonia Denar | MKD | ден | |||
Malaysia Ringgit | MYR | RM | |||
Mauritius Rupee | MUR | ₨ | |||
Mexico Peso | MXN | $ | |||
Mongolia Tughrik | MNT | ₮ | |||
Mozambique Metical | MZN | MT | |||
Namibia Dollar | NAD | $ | |||
Nepal Rupee | NPR | ₨ | |||
Netherlands Antilles Guilder | ANG | ƒ | |||
New Zealand Dollar | NZD | $ | |||
Nicaragua Cordoba | NIO | C$ | |||
Nigeria Naira | NGN | ₦ | |||
Norway Krone | NOK | kr | |||
Oman Rial | OMR | ﷼ | |||
Pakistan Rupee | PKR | ₨ | |||
Panama Balboa | PAB | B/. | |||
Paraguay Guarani | PYG | Gs | |||
Peru Sol | PEN | S/. | |||
Philippines Peso | PHP | ₱ | |||
Poland Zloty | PLN | zł | |||
Qatar Riyal | QAR | ﷼ | |||
Romania Leu | RON | lei | |||
Russia Ruble | RUB | ₽ | |||
Saint Helena Pound | SHP | £ | |||
Saudi Arabia Riyal | SAR | ﷼ | |||
Serbia Dinar | RSD | Дин. | |||
Seychelles Rupee | SCR | ₨ | |||
Singapore Dollar | SGD | $ | |||
Solomon Islands Dollar | SBD | $ | |||
Somalia Shilling | SOS | S | |||
South Africa Rand | ZAR | R | |||
Sri Lanka Rupee | LKR | ₨ | |||
Sweden Krona | SEK | kr | |||
Switzerland Franc | CHF | CHF | |||
Suriname Dollar | SRD | $ | |||
Syria Pound | SYP | £ | |||
Taiwan New Dollar | TWD | NT$ | |||
Thailand Baht | THB | ฿ | |||
Trinidad and Tobago Dollar | TTD | TT$ | |||
Turkey Lira | TRY | ||||
Tuvalu Dollar | TVD | $ | |||
Ukraine Hryvnia | UAH | ₴ | |||
United Kingdom Pound | GBP | £ | |||
United States Dollar | USD | $ | |||
Uruguay Peso | UYU | $U | |||
Uzbekistan Som | UZS | лв | |||
Venezuela Bolívar | VEF | Bs | |||
Viet Nam Dong | VND | ₫ | |||
Yemen Rial | YER | ﷼ | |||
Zimbabwe Dollar | ZWD | Z$ |
Vault Transactions
The Central CRU Organisation (“CRO”), in its capacity as the manager of the Global Reserve, Forex Reserve, CRU, and the CRU ecosystem, guarantees Vault transactions which allow a CRU holder to drawdown directly from the Reserves held by CRO as part of its supervisory responsibility in the CRU ecosystem to financial institutions. The market exchange rates for CRU can be any amount and may be different from the vault exchange rates for CRU as updated from time to time on this website by the treasury department of CRO.
Asset |
Amount |
Buy Price (US$) |
Sell Price (US$) |
Redemption Price (US$) |
CRU |
|
53.352184 |
55.0022525 |
53.352184 |
CRU |
|
|
|
|
XLM |
|
|
|
|
USDC |
|
|
|
|
Depositor Protection Scheme
To reduce the risk of losses and give depositors security with regards to their deposits made to and managed by Central CRU Organization (“CRO”), all such deposits are 100% protected by the depositor protection scheme that CRO has put in place to reduce the risk of losses. All deposits held in CRO’s custodial accounts are depositors’ property, and in the event of risk of loss, all such deposits are ring-fenced in their entirety and released to depositors.
Protection of deposits has two objectives: on one hand, its aim is to protect depositors from suffering losses. The depositors’ deposits need to be guaranteed even if there is a risk event. On the other hand, depositor protection enhances Ura eco-system stability by ideally preventing any risk event.
Origin of the Ura eco-system depositor protection scheme
The Ura eco-system came into being because of the losses suffered by the Pssimeco Companies in the Katota program since 1997 to date. The lessons learned from these losses resulted in CRO putting in place strong protection of all deposits CRO manages in the Ura eco-system with four core elements. First, the maximum amount for all deposits per depositor is 100% of their deposits held in CRO’s custodial accounts; the second CRO is contractually obligated to hold assets in the amount of 130% (One thirty percent) of their privileged deposits in order to ensure that there are enough assets in the Ura eco-system to meet depositors’ claims in the event of any loss; third, immediate payment in the event of loss all depositors’ claims from the funds available; and fourth, the upper limit (maximum amount) of the depositor protection scheme is equal to the total value of the depositors’ deposits.
How does depositor protection work?
When an event of loss occurs, all deposits are paid out immediately from available liquid assets by CRO. As a result, all depositors will be paid before any remedial actions or proceedings are instituted. At all times, CRO’s amount of liquid assets available is sufficient to cover all deposits under its management as the depositor protection scheme comes into effect immediately after a loss occurs. All such payments are to be done within a period of 20 (twenty) working days. CRO is contractually required to keep 130% (One thirty percent) of the amount that they are obliged to contribute as additional liquidity. As an additional measure towards achieving a full payment of all deposits in the event of loss, such deposits are underpinned by held assets, which CRO can easily access.
The depositor protection scheme is used only in the event of loss.
The measures described above should not be confused with CRO’s restructuring. If CRO undergoes restructuring, the deposits it manages on behalf of depositors – unlike other CRO liabilities – cannot be compulsorily reduced or converted to equity.